看了這網站的防火牆軟體排名,才知道前7名,免費版就佔了4名(這4名可參考它們名稱的連結,如果你要找更多的免費版防火牆到這),而且都比付費版還優秀,那商業版還賺什麼呢?我就用了第一名的 Comodo Internet Security,確實很優秀,百分比越高越好。(2010年的排名出來了,2010年防火牆軟體排名)
底下內容直接連結
Comodo Internet Security 3.12.111745.560FREE | 100% | 10+ | Excellent 100% | GET IT NOW! | ||
Online Armor Personal Firewall 3.5.0.14 | 99% | 10+ | Excellent | GET IT NOW! | ||
PC Tools Firewall Plus 6.0.0.69FREE | 99% | 10+ | Excellent | GET IT NOW! | ||
Kaspersky Internet Security 2010 9.0.0.459 | 96% | 10+ | Excellent | GET IT NOW! | ||
Outpost Firewall Free 2009 6.5.2724.381.0687.328FREE | 93% | 10+ | Excellent | GET IT NOW! | ||
Outpost Security Suite Pro 2009 6.5.4.2525.381.0687 | 92% | 9 | Excellent | GET IT NOW! | ||
Online Armor Personal Firewall 3.5.0.14 FreeFREE | 92% | 10+ | Excellent | GET IT NOW! | ||
Jetico Personal Firewall 2.0.2.8.2327 | 89% | 10+ | Very good | N/A | ||
Malware Defender 2.2.2 | 89% | 10+ | Very good | GET IT NOW! | ||
Privatefirewall 6.0.20.14 | 88% | 10+ | Very good | N/A | ||
Netchina S3 2008 3.5.5.1FREE | 85% | 9 | Very good | N/A | ||
ZoneAlarm Pro 8.0.059.000 | 72% | 9 | Good | Not recommended | ||
Lavasoft Personal Firewall 3.0.2293.8822 | 67% | 8 | Good | Not recommended | ||
Norton Internet Security 2009 16.2.0.7 | 66% | 8 | Good | Not recommended | ||
Webroot Desktop Firewall 5.8.0.25FREE | 54% | 7 | Poor | Not recommended | ||
Trend Micro Internet Security Pro 17.1.1250 | 29% | 5 | None | Not recommended | ||
BitDefender Internet Security 2009 12.0.12.0 | 12% | 2 | None | Not recommended | ||
ZoneAlarm Free Firewall 8.0.298.000FREE | 11% | 2 | None | Not recommended | ||
Avira Premium Security Suite 9.0.0.367 | 10% | 2 | None | Not recommended | ||
F-Secure Internet Security 2010 10.00.246 | 8% | 2 | None | Not recommended | ||
CA Internet Security Suite Plus 2009 5.0.0.581 | 5% | 1 | None | Not recommended | ||
Kingsoft Internet Security 9 Plus 2009.07.17.10 | 5% | 1 | None | Not recommended | ||
Rising Internet Security 2009 21.41.21 | 5% | 1 | None | Not recommended | ||
Sunbelt Personal Firewall 4.6.1861.0 | 5% | 1 | None | Not recommended | ||
ThreatFire Free 4.1.0.25FREE | 5% | 1 | None | Not recommended | ||
eConceal Pro for Windows 2.0.019.1 | 4% | 1 | None | Not recommended | ||
ESET Smart Security 4.0.417.0 | 4% | 1 | None | Not recommended | ||
FortiClient End Point Security 4.0.2.57 | 4% | 1 | None | Not recommended | ||
Panda Internet Security 2010 15.00.00 | 4% | 1 | None | Not recommended | ||
TrustPort PC Security 2.0.0.1285 | 4% | 1 | None | Not recommended | ||
Windows Live OneCare 2.5.2900.24 | 4% | 1 | None | Not recommended | ||
Mamutu 1.7.0.23 | 2% | 1 | None | Not recommended | ||
Norman Security Suite 7.10 | 2% | 1 | None | Not recommended |
0 意見:
張貼留言